CLASSIFICATION OF NETWORK
( LAN , WAN & MAN )
- LAN ( Local Area Network )
- Network that connects computers and devices in a limited geographical area.
- WAN ( Wide Area Network )
- Network that covers a large geographic area (such as a city, country, or the world) using a communications channel that combines many types of media such as telephone lines, cables, and radio waves.
- MAN ( Metropolitan Area Network )
- High-speed network that connects local area networks (LAN) in a metropolitan area such as a city or town
CRITERIA | LAN | MAN | MAN |
---|---|---|---|
AREA OF COVERAGE | |||
Network cover limited geographical area such as closely positioned group of buildings network , network at home, network inside computer laboratory and network in office building . | A high speed network that connects Local Area Networks in a Metropolitan Area such as a cities or town. | Network cover large geographical area such a countries , the continents or the world | |
NETWORK SIZE | Small size ( in a building) | Larger size ( in a cities or campus) | Largest size (different states or countries) |
SPEED | Fastest in data transferring and access time | Slower in data transferring and access time | Slowest in data transferring and access time |
EXAMPLE | Network inside the lap | Surveillance system | Car Navigation System |
COMMUNICATION DEVICES | Connected using modems, hubs, switch , router | Connected using modems, hubs, switch , router | The connection is made via satellite communication link or via internet |
COST | Less costly setup and maintenance | More costly setup and maintenance | Costliest setup and maintenance |
OWNERSHIP | Private | Private | Not owned |
No comments:
Post a Comment